Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : HKANON
Model Number : HN-12V 40000mAHA
Certification : CE, UL, RoHS, MSDS, UN38.3
Place of Origin : Shenzhen, China
MOQ : 10Pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5,000Pcs/Month
Delivery Time : 10 Days
Packaging Details : 1PC/1 Carton
Product name : 800mAh 1300mAh 5000mAh 20000mAh 40000mAh Battery Rechargeable Lithium 12V
Cell inside : Polymer lithium / NCM lithium / LiFePO4 lithium
Chemistry : Lithium
Application : Solar Street Light, LED lighting, Monitor, CCTV Camera, etc.
Ingress protection : IP65
BMS : Included
800mAh 1300mAh 5000mAh 20000mAh 40000mAh Battery Rechargeable Lithium 12V
Normal Voltge (customized)
3V 3.2V 3.3V 3.6V 3.7V 5V 6.4V 7.2V 7.4V 9V 9.6V 10.8V 11.1V 12V 14.8V 24V
Single Cell (customized)
10440 14500 18500 18650 22650 26650 32650 42110...
Polymer batteries of various sizes
Capacity (customized)
500-40000mAH
Standard Charge/Discharge current 0.5C
Max Discharge current 3C
Features
SPECIFICATION
Model | HN-40000mAHA |
Nominal voltage | 12V |
Rated Capacity | 40000mAh |
Max discharge current | Support |
Charge Voltage | 4.25±0.025V / cell |
Cut Off Voltage | 2.7V / cell |
shipping ways | By sea /air by the international express |
PCM reliable protection | Over charge protection |
Over discharge protection | |
Short circuit protection | |
Can be customized | |
Operating environment Parallel (P) | Charging, 0°C ~ 45°C , 65±20%RH |
Discharging, -20°C~60°C , 65±20%RH | |
Storage environment | -40°C~50°C, 65±20%RH |
Storage for a long time(>3 months) and the storage condition shall be:<35°C , 65±20%RH | |
Cycle Life (80% Prime Capacity) | ≥1000 times |
Adavantages | Orginal import High energy density Safety and reliable(with PCM) Long cycle life No memory Never explosion, stable performance, environment friendly Capacity and size could be customized |
INTERIOR AND EXTERIOR GALLERY
OTHER RELATED PRODUCTS
Model | Normal Voltge (V) | Capacity (mAh) | Charge cut-off voltage (V) | Discharge cut-off voltage(V) |
14500X2P | 3.7 | 1500 | 4.2 | 2.8 |
14500X3P | 3.7 | 2250 | 4.2 | 2.8 |
14500X4P | 3.7 | 3000 | 4.2 | 2.8 |
18650X2P | 3.7 | 5000 | 4.2 | 2.8 |
18650X3P | 3.7 | 7500 | 4.2 | 2.8 |
18650X4P | 3.7 | 10000 | 4.2 | 2.8 |
18650X2S | 7.4 | 750 | 8.4 | 5.6 |
18650X2S | 7.4 | 2500 | 8.4 | 5.6 |
14500X3S | 11.1 | 750 | 12.6 | 8.4 |
18650X3S | 11.1 | 2500 | 12.6 | 8.4 |
14500X4S | 14.8 | 750 | 16.8 | 11.2 |
18650X4S | 14.8 | 2500 | 16.8 | 11.2 |
22650X4S | 14.8 | 3000 | 16.8 | 11.2 |
Model | Normal Voltge (V) | Capacity (Ah) | Standard discharge rate | Fast discharge rate | Max discharge rate | Charge cut-off voltage (V) | Discharge cut-off voltage(V) |
22650X4S1P | 12.8V | 2AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
26650X4S1P | 12.8V | 3AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
32650X4S1P | 12.8V | 4AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
32900X4S1P | 12.8V | 5AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
38120X4S1P | 12.8V | 10AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
42120X4S1P | 12.8V | 13AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
38120X4S2P | 12.8V | 20AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
42120X4S2P | 12.8V | 26AH | 0.2C | 1C | 5C | 14.6V | 8.0V |
![]() |
Hi Power UPS Battery , Battery Backup For Computer Customized Capacity Images |